Context Aware Actions
The main section of xpna Home in the task pane is context aware so that when moving around an Excel workbook and changing the selection, xpna will offer a set of different actions that can be performed based on this context.
General Context
Name | Context | Actions |
---|---|---|
Empty Cell | A single empty cell is selected | Create an xpna.DATAGRID (preview) Insert article table (preview) |
Empty Range | A range of empty cells is selected | Insert article table (preview) |
Cell | A single non-empty, non-xpna cell is selected | Resolve Members |
Range | A range of non-emapty cells is selected | Convert selection to report |
Formula Context
Name | Context | Actions |
---|---|---|
Article Send | A single xpna Article Send cell is selected | View and writeback (all) Article Send formula in workbook (preview) |
Comment | A single xpna Comment cell is selected | Write and view comments and their history |
Data | A single xpna Data cell is selected | Drill to transactions |
Data Grid | A single xpna DataGrid cell is selected | Modify an xpna.DATAGRID (preview) |
Data Send | A single xpna Data Send cell is selected | View and writeback (all) Data Send formula in workbook |
Data Write | A single xpna Data Write cell is selected | Drill to transactions Update number Writeback errors |
Member | A single xpna Member cell is selected | Choose a different member Drill down (direction) Collapse |
Table Context
Name | Context | Actions |
---|---|---|
Table | The current selection is inside a standard Excel table | Convert table to articles |
Article Table | The current selection is inside a xpna Article table | Refresh article table |
Transaction Table | The current selection is inside a xpna Drill To Transactions | N/A |